Lab
DeepSeek
Paid list rates under DeepSeek in the merged catalog. Free and $0 offers are omitted. Prefer first-party rows when you want the lab's own list rates.
Showing 35 of 35
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
| $0.1 | $0.4 | 1.1M | 16 | |
| $0.15 | $0.6 | 1M | 1 | |
| $0.442 | $0.884 | 1.0M | 18 | |
| $0.035 | $0.07 | 1.3M | 22 | |
| $0.035 | $0.07 | 1.1M | 29 | |
| $0.4223 | $0.8446 | 1.1M | 34 | |
| $0.44 | $1.32 | 1.0M | 1 | |
| $0.11 | $0.33 | 1.0M | 12 | |
| $0.28 | $0.56 | 1M | 1 | |
| $0.139 | $0.278 | 1M | 2 | |
| $1.32 | $3.96 | 1M | 2 | |
| $0.147 | $0.295 | 1M | 1 | |
| $0.147 | $0.295 | 1M | 5 | |
| $0.4 | $1.70 | 164K | 11 | |
| $0.2 | $0.8 | 164K | 7 | |
| $0.25 | $0.7 | 164K | 8 | |
| $0.2174 | $0.326 | 164K | 18 | |
| $0.22 | $0.33 | 164K | 8 | |
| $0.56 | $1.68 | 164K | 1 | |
| $1 | $1 | 131K | 1 | |
DeepSeek: OCR 2deepseek/deepseek-ocr-2 | $0.03 | $0.03 | 8K | 1 |
| $0.5 | $2.18 | 164K | 8 | |
| $0.19 | $0.71 | 164K | 17 | |
| $0.6 | $1.70 | 164K | 1 | |
| $0.25 | $0.95 | 164K | 2 | |
DeepSeek: OCRdeepseek/deepseek-ocr | $0.03 | $0.03 | 8K | 2 |
| $0.25 | $1 | 164K | 6 | |
| $0.25 | $1 | 164K | 2 | |
DeepSeek: Prover V2 671Bdeepseek/deepseek-prover-v2-671b | $0.7 | $2.50 | 160K | 1 |
| $0.06 | $0.09 | 128K | 1 | |
| $0.03 | $0.14 | 131K | 4 | |
| $0.3 | $0.3 | 80K | 1 | |
| $0.7 | $2.50 | 64K | 1 | |
| $0.4 | $1.30 | 64K | 1 | |
| $0.15 | $0.15 | 33K | 1 |
Bring your provider usage into one workspace
Run agents in local Git-enabled workspaces, use remote management for another machine, and track the sessions and tokens your harnesses record. See how much of that work your subscriptions covered.
Data and list-price estimates may contain mistakes. Not investment advice.