Model catalog
Providers
First-party labs and major routers we publish pages for. Long-tail gateways still appear as offer rows on model pages, without a directory page of their own.
| Provider | Kind | Models | Offers | From (in) |
|---|---|---|---|---|
Alibaba / Qwenalibaba | first-party | 183 | 711 | $0.01 |
OpenAIopenai | first-party | 134 | 719 | $0.0023 |
Mistralmistral | first-party | 78 | 167 | $0.0023 |
Googlegoogle | first-party | 68 | 325 | $0.02 |
Zhipu / Z.aizhipu | first-party | 42 | 318 | $0.015 |
DeepSeekdeepseek | first-party | 37 | 250 | $0.03 |
Anthropicanthropic | first-party | 35 | 258 | $0.21 |
Metameta | first-party | 34 | 114 | $0.01 |
Perplexityperplexity | first-party | 28 | 45 | $0.004 |
NVIDIAnvidia | first-party | 27 | 58 | $0.04 |
xAIxai | first-party | 20 | 95 | $0.2 |
MiniMaxminimax | first-party | 18 | 103 | $0.12 |
Moonshot AImoonshot | first-party | 16 | 149 | $0.3 |
Coherecohere | first-party | 10 | 27 | $0.0375 |
OpenRouteropenrouter | router | 418 | 494 | $0.004 |
Vercel AI Gatewayvercel | router | 250 | 255 | $0.021 |
Novita AInovita | router | 110 | 142 | $0.02 |
Amazon Bedrockamazon-bedrock | router | 101 | 206 | $0.035 |
Azureazure | router | 93 | 183 | $0.02 |
DigitalOceandigitalocean | router | 86 | 87 | $0.009 |
DeepInfradeepinfra | router | 79 | 109 | $0.02 |
Hugging Facehuggingface | router | 76 | 76 | $0.01 |
Cloudflarecloudflare | router | 73 | 82 | $0.017 |
Google Vertex AIvertexai | router | 51 | 54 | $0.07 |
Together AItogether | router | 40 | 48 | $0.03 |
Databricksdatabricks | router | 35 | 37 | $0.05 |
Fireworksfireworks | router | 35 | 42 | $0.05 |
Nebiusnebius | router | 20 | 24 | $0.01 |
Groqgroq | router | 9 | 14 | $0.03 |
IBM watsonxibm | router | 5 | 5 | $0.0636 |
Bring your provider usage into one workspace
Run agents in local Git-enabled workspaces, use remote management for another machine, and track the sessions and tokens your harnesses record. See how much of that work your subscriptions covered.