Model catalog
Providers
Labs and routers with their own page. Smaller gateways show up as offers on the model page.
| Provider | Kind | Models | Offers | From (in) |
|---|---|---|---|---|
Alibaba / Qwenalibaba | first-party | 175 | 683 | $0.01 |
OpenAIopenai | first-party | 146 | 825 | $0.0023 |
Mistralmistral | first-party | 95 | 221 | $0.02 |
Googlegoogle | first-party | 71 | 404 | $0.02 |
Perplexityperplexity | first-party | 52 | 67 | $0.004 |
Zhipu / Z.aizhipu | first-party | 48 | 377 | $0.006 |
DeepSeekdeepseek | first-party | 42 | 293 | $0.03 |
Metameta | first-party | 33 | 141 | $0.01 |
Anthropicanthropic | first-party | 32 | 325 | $0.05 |
NVIDIAnvidia | first-party | 32 | 70 | $0.025 |
xAIxai | first-party | 21 | 126 | $0.2 |
MiniMaxminimax | first-party | 19 | 120 | $0.075 |
Moonshot AImoonshot | first-party | 18 | 173 | $0.2 |
Coherecohere | first-party | 14 | 37 | $0.0375 |
OpenRouteropenrouter | router | 498 | 589 | $0.004 |
Vercel AI Gatewayvercel | router | 282 | 284 | $0.021 |
Amazon Bedrockamazon-bedrock | router | 117 | 251 | $0.02 |
Azureazure | router | 105 | 218 | $0.02 |
Cloudflarecloudflare | router | 105 | 117 | $0.017 |
DeepInfradeepinfra | router | 100 | 144 | $0.02 |
Novita AInovita | router | 92 | 113 | $0.01 |
Hugging Facehuggingface | router | 81 | 81 | $0.01 |
DigitalOceandigitalocean | router | 77 | 77 | $0.009 |
Google Vertex AIvertexai | router | 59 | 63 | $0.07 |
Together AItogether | router | 37 | 44 | $0.03 |
Databricksdatabricks | router | 36 | 38 | $0.05 |
Fireworksfireworks | router | 31 | 43 | $0.05 |
Nebiusnebius | router | 26 | 32 | $0.01 |
Groqgroq | router | 9 | 19 | $0.03 |
IBM watsonxibm | router | 5 | 5 | $0.0636 |
Bring your provider usage into one workspace
Run agents in local project folders, open another computer when you need it, and track the sessions and tokens your coding tools record. See the published API price of work your subscriptions covered.