Model catalog
What AI vendors charge per seat
Monthly seat prices for Claude Max, ChatGPT, Copilot, Cursor, and the rest. tokenstat's own plans are on the pricing page. Each plan page links the models it includes, with the published API price per million tokens.
Alibaba
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Qwen Plus (Alibaba Cloud) | $12 | chatcoding | 2 |
| Qwen Pro | $20 | chatcoding | 3 |
Amazon
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Amazon Q Developer Free | Free | coding | 1 |
| Amazon Q Developer Pro | $19 | coding | 3 |
Anthropic
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Claude Pro | $20 | codingchat | 3 |
| Claude Team | $30 | codingchat | 4 |
| Claude Enterprise | $40 | codingchat | 4 |
| Claude Max $100 | $100 | codingchat | 4 |
| Claude Max $200 | $200 | codingchat | 4 |
Cursor
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Cursor Hobby | Free | coding | 2 |
| Cursor Start | $6.83 | coding | 2 |
| Cursor Pro | $20 | coding | 10 |
| Cursor Business | $40 | coding | 10 |
| Cursor Ultra | $200 | coding | 10 |
GitHub
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Copilot Free | Free | coding | 2 |
| Copilot Pro | $10 | coding | 11 |
| Copilot Business | $19 | coding | 11 |
| Copilot Enterprise | $39 | coding | 11 |
| Copilot Pro+ | $39 | coding | 11 |
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Gemini Code Assist Individual | Free | codingchat | 4 |
| Gemini Code Assist Standard | $19 | codingchat | 4 |
| Google One AI Premium (Gemini Advanced) | $19.99 | chatcoding | 4 |
| Gemini Code Assist Enterprise | $45 | codingchat | 4 |
JetBrains
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| JetBrains AI Pro | $10 | coding | 3 |
Meta
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Muse Code Everyday | $5 | coding | 3 |
| Muse Code High | $15 | coding | 3 |
| Muse Code Power | $50 | coding | 4 |
| Muse Code Maximum | $200 | coding | 4 |
Mistral
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Mistral Le Chat Pro | $14 | chatcoding | 3 |
| Mistral Le Chat Team | $20 | chatcoding | 3 |
Moonshot AI
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Kimi Membership | Free | chatcoding | 1 |
| Kimi Pro Membership | $15 | chatcoding | 1 |
OpenAI
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| ChatGPT Go | $8 | chatcoding | 3 |
| ChatGPT Plus | $20 | codingchat | 4 |
| ChatGPT Business | $25 | codingchat | 4 |
| ChatGPT Enterprise | $60 | codingchat | 6 |
| ChatGPT Pro 5x | $100 | codingchat | 8 |
| ChatGPT Pro 20x | $200 | codingchat | 8 |
OpenCode
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| OpenCode Go | $10 | coding | 17 |
Perplexity
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Perplexity Pro | $20 | chatcoding | 4 |
| Perplexity Enterprise Pro | $40 | chatcoding | 4 |
Poe
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Poe Subscription | $20 | chatcoding | 5 |
Sourcegraph
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Cody Free | Free | coding | 1 |
| Cody Pro | $9 | coding | 5 |
| Cody Enterprise | $19 | coding | 5 |
Supermaven
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Supermaven Pro | $10 | coding | 1 |
| Supermaven Team | $15 | coding | 1 |
Windsurf
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Windsurf Free | Free | coding | 1 |
| Windsurf Pro | $20 | coding | 5 |
| Windsurf Teams | $40 | coding | 5 |
xAI
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Grok Premium (X Premium) | $8 | chatcoding | 2 |
| Grok Premium+ (X Premium+) | $16 | chatcoding | 3 |
| SuperGrok | $30 | chatcoding | 3 |
| SuperGrok Plus | $100 | chatcoding | 4 |
| SuperGrok Heavy | $300 | chatcoding | 4 |
Zed
| Plan | $/mo | Surfaces | Models |
|---|---|---|---|
| Zed Personal | Free | coding | 1 |
| Zed Pro | $10 | coding | 3 |
Get more from your AI subscription
Run sessions in workspaces, measure tokens across your tools, and see the published API price of work your subscription covered. Open another computer when the work is not on this one.