Lab
Alibaba / Qwen
Paid list rates under Alibaba / Qwen in the merged catalog. Free and $0 offers are omitted. Prefer first-party rows when you want the lab's own list rates.
Showing 48 of 182 · page 1 / 4
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
| $0.15 | $0.6 | 1.1M | 2 | |
| $1.10 | $3.85 | 1.3M | 1 | |
| $0.66 | $1.98 | 1.0M | 1 | |
| $1.65 | $4.95 | 1.0M | 13 | |
| $2.83 | $14.13 | 1.0M | 2 | |
| $1.10 | $3.85 | 1.0M | 2 | |
| $0.32 | $1.25 | 1.1M | 17 | |
| $0.359 | $1.43 | 262K | 18 | |
| $0.2 | $0.4 | 1.3M | 1 | |
| $0.1 | $0.4 | 1.1M | 18 | |
| $0.14 | $0.28 | 1.1M | 2 | |
| $0.435 | $0.87 | 1.1M | 2 | |
| $1.95 | $5.95 | 1.0M | 10 | |
| $0.11 | $0.39 | 1.0M | 11 | |
| $0.15 | $0.47 | 1M | 2 | |
| $0.25 | $1.50 | 524K | 1 | |
| $0.1 | $0.6 | 262K | 1 | |
| $0.825 | $2.48 | 1.1M | 20 | |
| $0.46 | $3.48 | 262K | 1 | |
| $0.24 | $2.20 | 262K | 1 | |
| $0.029 | $0.287 | 1.0M | 7 | |
| $0.115 | $0.688 | 1M | 12 | |
| $0.26 | $1.56 | 1M | 2 | |
| $0.065 | $0.26 | 1M | 2 | |
| $0.165 | $0.99 | 1M | 11 | |
| $0.0296 | $0.1185 | 1M | 9 | |
| $1.71 | $5.14 | 1M | 6 | |
| $2.50 | $7.50 | 1M | 1 | |
| $0.25 | $1.50 | 524K | 2 | |
| $0.25 | $1.50 | 524K | 1 | |
| $0.2 | $1.70 | 524K | 2 | |
| $0.2 | $0.5 | 262K | 1 | |
| $0.276 | $1.65 | 1M | 13 | |
| $1.03 | $6.16 | 262K | 7 | |
| $0.574 | $2.41 | 262K | 3 | |
| $0.929 | $3.86 | 262K | 1 | |
| $0.6 | $3.60 | 262K | 1 | |
| $0.3 | $1 | 262K | 1 | |
| $0.12 | $0.8 | 262K | 9 | |
| $0.3 | $1.50 | 262K | 1 | |
| $0.5 | $1.20 | 262K | 1 | |
| $1.20 | $6 | 262K | 1 | |
| $0.115 | $0.917 | 262K | 14 | |
| $0.086 | $0.688 | 262K | 13 | |
| $0.057 | $0.459 | 262K | 14 | |
| $0.45 | $3 | 262K | 1 | |
| $0.172 | $1.03 | 262K | 20 | |
| $0.05 | $0.15 | 262K | 13 |
Bring your provider usage into one workspace
Run agents in local Git-enabled workspaces, use remote management for another machine, and track the sessions and tokens your harnesses record. See how much of that work your subscriptions covered.
Data and list-price estimates may contain mistakes. Not investment advice.