Lab
MiniMax
Published API prices under MiniMax in the merged catalog. Free and $0 offers are omitted. These rows are the lab's own prices.
Showing 18 of 18
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
| $0.075 | $0.3 | 1.0M | 11 | |
| $0.23 | $0.96 | 1.0M | 19 | |
| $0.23 | $0.96 | 512K | 1 | |
| $0.21 | $0.84 | 262K | 16 | |
| $0.27 | $0.95 | 229K | 16 | |
| $0.17 | $1.53 | 1M | 11 | |
| $0.27 | $1.10 | 205K | 12 | |
| $0.3 | $2.40 | 205K | 2 | |
| $0.6 | $2.40 | 205K | 10 | |
| $0.12 | $0.48 | 205K | 3 | |
| $0.6 | $2.40 | 205K | 6 | |
| $0.6 | $2.40 | 205K | 1 | |
| $0.3 | $1.20 | 66K | 3 | |
| $0.55 | $2.20 | 1M | 2 | |
MiniMax-01minimax/minimax-01 | $0.1394 | $1.12 | 1.0M | 3 |
| $0.2 | $1.10 | 1M | 1 | |
MiniMax: Speech 2.8 HDminimax/speech-2.8-hd | $100 | N/A | N/A | 1 |
MiniMax: Speech 2.8 Turbominimax/speech-2.8-turbo | $60 | N/A | N/A | 1 |
Bring your provider usage into one workspace
Run agents in local project folders, open another computer when you need it, and track the sessions and tokens your coding tools record. See the published API price of work your subscriptions covered.