GitHub
Copilot Pro
Subscription sticker price for GitHub · surfaces: coding. List rates below are API prices for the same models, not what the seat costs.
MONTHLY
$10
USD sticker
≈ PER DAY
$0.33
monthly ÷ 30
MODELS LISTED
11
6 with list rates
SURFACES
coding
product surfaces
Curated from public vendor pricing; limits are approximate and change without notice.
Models on this plan
Representative lineup. $/MTok columns are published API list rates for comparison, not included subscription value. Checked . 11 with benchmark scores.
| Model | Tier | In $/M | Out $/M | Context | Score |
|---|---|---|---|---|---|
Claude Fable 5amazon-bedrock/anthropic.claude-fable-5 | frontier | — | — | 1M | 1630Arena code |
Claude Opus 5anthropic/claude-opus-5 | frontier | $5 | $25 | 1M | 11.73Arena agent |
Claude Sonnet 5amazon-bedrock/anthropic.claude-sonnet-5 | strong | — | — | 1M | 8.57Arena agent |
Claude 4.5 Haikuanthropic/claude-4.5-haiku | fast | $1 | $5 | 200K | 29.6AA intel |
GPT-5.6 Solopenai/gpt-5.6-sol | frontier | — | — | 1.1M | 10.02Arena agent |
GPT-5.5openai/gpt-5.5 | strong | — | — | 1.1M | 7.89Arena agent |
GPT-5.4openai/gpt-5.4 | strong | $0.75 | $6 | 1.1M | 1280Arena vision |
GPT-5 Miniopenai/gpt-5-mini | fast | $0.04 | $0.29 | 400K | 25.3AA intel |
Gemini 3.1 Pro Previewgoogle/gemini-3.1-pro-preview | strong | $2 | $12 | 1.0M | 1485Arena text |
Gemini 3.6 Flashgemini/gemini-3.6-flash | fast | $1.50 | $7.50 | 1.0M | 1533Arena code |
Grok 4.5xai/grok-4.5 | strong | — | — | 1M | 1549Arena code |
Other GitHub plans
Same vendor sticker ladder. Open a row for models and list rates.
| Plan | $/mo | Models | Surfaces |
|---|---|---|---|
| Copilot Free | Free | 2 | coding |
| Copilot Pro this plan | $10 | 11 | coding |
| Copilot Business | $19 | 11 | coding |
| Copilot Enterprise | $39 | 11 | coding |
| Copilot Pro+ | $39 | 11 | coding |
Explore around this plan
- All GitHub subscription plansSticker ladder for this vendor
- GitHub in the provider indexHosts, gateways, and model counts
- Full models catalogList rates, context, scores across providers
- Compare the first two linked modelsSide-by-side rates and scores
- Usage calculatorShape input/output/cache against list rates
- Vendor source pageAuthoritative sticker price and terms
Score sources on /benchmarks.
See what your real usage is worth
Sticker prices are not usage value at list rates. tokenstat measures the sessions on your machine so you can see the scale of the work, not a fake break-even.
Looking for tokenstat Free / Supporter / Patron? That is /pricing, not this page.