Router
OpenRouter
Paid list rates under OpenRouter in the merged catalog. Free and $0 offers are omitted. Router rates are not the same as first-party list prices.
Showing 48 of 400 · page 6 / 9
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
Google: Gemini Embedding 001gemini/gemini-embedding-001 | $0.15 | N/A | 20K | 1 |
| $0.8 | $3.20 | 300K | 1 | |
| $15 | $60 | 200K | 1 | |
| $0.0375 | $0.15 | 132K | 1 | |
| $2 | $6 | 131K | 1 | |
| $0.1 | $0.32 | 131K | 1 | |
| $0.05 | $0.08 | 131K | 1 | |
| $0.027 | $0.201 | 131K | 1 | |
| $0.05 | $0.33 | 131K | 1 | |
| $0.8 | $0.8 | 131K | 1 | |
| $1 | $1 | 130K | 1 | |
| $2 | $8 | 128K | 1 | |
| $0.2 | $0.6 | 33K | 1 | |
| $0.05 | $0.08 | 33K | 1 | |
| $0.36 | $0.4 | 131K | 1 | |
Qwen2.5 Coder 32B Instructqwen/qwen-2.5-coder-32b-instruct | $0.66 | $1 | 33K | 1 |
| $0.4 | $0.4 | 131K | 1 | |
| $0.019 | $0.03 | 131K | 1 | |
| $0.15 | $0.6 | 128K | 1 | |
| $2.50 | $10 | 128K | 1 | |
| $0.1 | $0.2 | 33K | 1 | |
Google: Gemma 2 27Bgoogle/gemma-2-27b-it | $0.65 | $0.65 | 8K | 1 |
OpenAI: Whisper Large V3openai/whisper-large-v3 | $7.50 | N/A | 448 | 1 |
OpenAI: Whisper Large V3 Turboopenai/whisper-large-v3-turbo | $3.33 | N/A | 448 | 1 |
| $0.25 | $1.25 | 200K | 1 | |
| $2 | $6 | 128K | 1 | |
| $1.25 | $5 | 128K | 2 | |
| $5 | $15 | 128K | 1 | |
| $2.50 | $10 | 128K | 1 | |
| $0.075 | $0.3 | 128K | 2 | |
| $0.26 | $0.78 | 1M | 1 | |
| $2 | $6 | 66K | 1 | |
| $5 | $15 | 128K | 2 | |
NVIDIA: BGE M3nvidia/bge-m3 | $0.01 | N/A | 8K | 1 |
OpenAI: Text Embedding 3 Largeopenai/text-embedding-3-large | $0.065 | N/A | 8K | 2 |
OpenAI: Text Embedding 3 Smallopenai/text-embedding-3-small | $0.01 | N/A | 8K | 2 |
| $1 | $2 | 4K | 1 | |
| $3 | $4 | 16K | 1 | |
| $30 | $60 | 8K | 1 | |
MythoMax 13Bfireworks_ai/accounts/fireworks/models/mythomax-l2-13b | $0.08 | $0.11 | 8K | 1 |
| $1.50 | $2 | 4K | 1 | |
| $0.25 | $0.75 | 16K | 2 | |
OpenAI: Text Embedding Ada 002openai/text-embedding-ada-002 | $0.05 | N/A | 8K | 2 |
| $0.25 | $0.75 | 262K | 1 | |
Mistral: Codestral Embed 2505mistralai/codestral-embed-2505 | $0.15 | N/A | 8K | 1 |
Qwen3 ASR 0.6Bqwen/qwen3-asr-0.6b | $3.33 | N/A | N/A | 1 |
Qwen3 ASR Flashqwen/qwen3-asr-flash-2026-02-10 | $35 | N/A | N/A | 1 |
Qwen3 ASR 1.7Bqwen/qwen3-asr-1.7b | $7.50 | N/A | N/A | 1 |
Bring your provider usage into one workspace
Run agents in local Git-enabled workspaces, use remote management for another machine, and track the sessions and tokens your harnesses record. See how much of that work your subscriptions covered.
Data and list-price estimates may contain mistakes. Not investment advice.