Lab
OpenAI
Paid list rates under OpenAI in the merged catalog. Free and $0 offers are omitted. Prefer first-party rows when you want the lab's own list rates.
Showing 25 of 121 · page 3 / 3
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
| $2.20 | $9 | 128K | 1 | |
| $27 | $54 | 8K | 1 | |
OpenAI: Whisper Large V3openai/whisper-large-v3 | $0.0023 | $0.0023 | 448 | 3 |
OpenAI: Whisper Large V3 Turboopenai/whisper-large-v3-turbo | $0.0023 | $0.0023 | 448 | 2 |
| $1.25 | $5 | 128K | 13 | |
| $5 | $15 | 128K | 5 | |
| $2.50 | $10 | 128K | 7 | |
| $4.25 | $17 | 128K | 1 | |
| $0.25 | $1 | 128K | 1 | |
| $0.075 | $0.3 | 128K | 15 | |
| $1.25 | $10 | 400K | 1 | |
| $22 | $88 | 200K | 1 | |
OpenAI: Text Embedding 3 Largeopenai/text-embedding-3-large | $0.065 | N/A | 8K | 3 |
OpenAI: Text Embedding 3 Smallopenai/text-embedding-3-small | $0.01 | N/A | 8K | 3 |
| $27 | $54 | 8K | 1 | |
| $5 | $15 | 128K | 12 | |
| $30 | $60 | 8K | 7 | |
| $1 | $2 | 4K | 2 | |
| $3 | $4 | 16K | 2 | |
| $0.45 | $1.40 | 5K | 1 | |
| $1.40 | $1.80 | 4K | 3 | |
| $0.25 | $0.75 | 16K | 12 | |
OpenAI: Text Embedding Ada 002openai/text-embedding-ada-002 | $0.05 | N/A | 8K | 3 |
OpenAI: GPT Transcribeopenai/gpt-transcribe | $75 | N/A | N/A | 1 |
OpenAI: Whisper 1openai/whisper-1 | $100 | N/A | N/A | 1 |
Bring your provider usage into one workspace
Run agents in local Git-enabled workspaces, use remote management for another machine, and track the sessions and tokens your harnesses record. See how much of that work your subscriptions covered.
Data and list-price estimates may contain mistakes. Not investment advice.