Router
Azure
Paid list rates under Azure in the merged catalog. Free and $0 offers are omitted. Router rates are not the same as first-party list prices.
Showing 44 of 92 · page 2 / 2
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
| $0.4 | $1.60 | 1.0M | 2 | |
| $0.1 | $0.4 | 1.0M | 2 | |
OpenAI: GPT Image 1openai/gpt-image-1 | $5 | $40 | 400K | 1 |
| $0.2 | $0.78 | 328K | 2 | |
| $2 | $8 | 200K | 2 | |
| $1.10 | $4.40 | 200K | 2 | |
| $1.35 | $5.40 | 164K | 2 | |
| $0.4 | $2 | 131K | 2 | |
| $1.10 | $4.40 | 200K | 2 | |
| $15 | $60 | 200K | 2 | |
| $0.71 | $0.71 | 131K | 2 | |
| $0.1 | $0.3 | 128K | 2 | |
| $0.04 | $0.04 | 128K | 2 | |
| $2.50 | $10 | 128K | 2 | |
| $0.15 | $0.6 | 128K | 2 | |
| $10 | $30 | 128K | 2 | |
OpenAI: Text Embedding 3 Largeopenai/text-embedding-3-large | $0.13 | N/A | 8K | 2 |
OpenAI: Text Embedding 3 Smallopenai/text-embedding-3-small | $0.02 | N/A | 8K | 2 |
| $1.50 | $2 | 4K | 2 | |
OpenAI: Text Embedding Ada 002openai/text-embedding-ada-002 | $0.1 | N/A | 8K | 2 |
| $10 | $50 | 1M | 2 | |
| $0.58 | $1.68 | 128K | 2 | |
| $1.50 | $6 | 200K | 2 | |
| $0.14 | N/A | 200K | 2 | |
Embed v4azure_ai/embed-v-4-0 | $0.12 | N/A | 128K | 2 |
| $0.3 | $0.9 | 256K | 2 | |
| $0.07 | $0.14 | 128K | 6 | |
| $0.075 | $0.3 | 128K | 4 | |
Phi-4-multimodalazure/phi-4-multimodal | $0.08 | $0.32 | 128K | 2 |
| $0.125 | $0.5 | 32K | 2 | |
WizardLM-2 8x22Bnano-gpt/wizardlm-2-8x22b | $0.493 | $0.493 | 66K | 4 |
| $10 | $30 | 128K | 2 | |
GPT-3.5 Turbo 0125azure/gpt-3.5-turbo-0125 | $0.5 | $1.50 | 16K | 2 |
GPT-3.5 Turbo 1106azure/gpt-3.5-turbo-1106 | $1 | $2 | 16K | 2 |
Embed v3 Englishazure/cohere-embed-v3-english | $0.1 | N/A | 512 | 2 |
Embed v3 Multilingualazure/cohere-embed-v3-multilingual | $0.1 | N/A | 512 | 2 |
MAI-Image-2.5microsoft/mai-image-2.5 | $5 | N/A | 4K | 1 |
MAI-Image-2.5 Promicrosoft/mai-image-2.5-pro | $5 | N/A | 4K | 1 |
MAI-Image-2.6microsoft/mai-image-2.6 | $5 | N/A | 4K | 1 |
MAI-Image-2.6 Flashmicrosoft/mai-image-2.6-flash | $1.75 | N/A | 4K | 1 |
MAI-Transcribe 1.5microsoft/mai-transcribe-1.5 | $360000 | N/A | N/A | 1 |
MAI-Transcribe 2microsoft/mai-transcribe-2 | $100000 | N/A | N/A | 1 |
MAI-Voice-2microsoft/mai-voice-2 | $22 | N/A | N/A | 1 |
MAI-Voice-2-Flashmicrosoft/mai-voice-2-flash | $15 | N/A | N/A | 1 |
Bring your provider usage into one workspace
Run agents in local Git-enabled workspaces, use remote management for another machine, and track the sessions and tokens your harnesses record. See how much of that work your subscriptions covered.
Data and list-price estimates may contain mistakes. Not investment advice.