Model catalog
Models and list rates
Published API prices, in US dollars per million tokens, so you can compare models. tokenstat does not charge these rates. Your subscription bill is separate. The table also shows who lists each model, and whether it can do tools, vision, or reasoning. Recommended order puts known labs first, then newer releases. Free and $0 rows stay hidden unless you ask. Measure real sessions with the app or the CLI.
Showing 48 of 2,422 matches · page 47 of 51 · 97 beta/latest variants hidden (show them) · including free and $0 prices
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
Llama2:13bollama/llama2:13b | $0LiteLLM | $0 | N/A | 2 |
Llama2:70bollama/llama2:70b | $0LiteLLM | $0 | N/A | 2 |
Llama3ollama/llama3 | $0LiteLLM | $0 | N/A | 2 |
Llama3 1 405b Instruct V1:0llama3-1-405b-instruct-v1:0 | $5.32LiteLLM | $16 | N/A | 3 |
Llama3 2 11b Instruct V1:0llama3-2-11b-instruct-v1:0 | $0.35LiteLLM | $0.35 | N/A | 3 |
Llama3 2 90b Instruct V1:0llama3-2-90b-instruct-v1:0 | $2LiteLLM | $2 | N/A | 3 |
Llama3:70bollama/llama3:70b | $0LiteLLM | $0 | N/A | 2 |
Llama3.1ollama/llama3.1 | $0LiteLLM | $0 | N/A | 2 |
Llama3.1 405bsnowflake/llama3.1-405b | $1.20LiteLLM | $1.20 | N/A | 2 |
Llama3.1 405b Instruct Fp8lambda_ai/llama3.1-405b-instruct-fp8 | $0.8LiteLLM | $0.8 | N/A | 2 |
Llama3.1 70bsnowflake/llama3.1-70b | $0.6LiteLLM | $0.6 | N/A | 3 |
Llama3.1 70b Instruct Fp8lambda_ai/llama3.1-70b-instruct-fp8 | $0.12LiteLLM | $0.3 | N/A | 2 |
Llama3.1 Nemotron 70b Instruct Fp8lambda_ai/llama3.1-nemotron-70b-instruct-fp8 | $0.12LiteLLM | $0.3 | N/A | 2 |
Llama3.2 11b Vision Instructlambda_ai/llama3.2-11b-vision-instruct | $0.015LiteLLM | $0.025 | N/A | 2 |
Llama3.3 70b Instruct Fp8lambda_ai/llama3.3-70b-instruct-fp8 | $0.12LiteLLM | $0.3 | N/A | 2 |
Macaron V1 Tallnovita/mindai/macaron-v1-tall | $0.45LiteLLM | $2.60 | N/A | 3 |
Macaron V1 Ventinovita/mindai/macaron-v1-venti | $1.50LiteLLM | $4.50 | N/A | 3 |
Mai Code 1 Flashgithub_copilot/mai-code-1-flash | $0.75LiteLLM | $4.50 | N/A | 2 |
Mai Code 1 Flash Internalgithub_copilot/mai-code-1-flash-internal | $0.75LiteLLM | $4.50 | N/A | 2 |
MAI DS R1azure_ai/MAI-DS-R1 | $1.35LiteLLM | $5.40 | N/A | 2 |
Mai Thinking 1aihubmix/mai-thinking-1 | $2LiteLLM | $8 | N/A | 3 |
MAI-Transcribe 1.5microsoft/mai-transcribe-1.5 | $360000OpenRouter | $0 | N/A | 1 |
MAI-Transcribe 2microsoft/mai-transcribe-2 | $100000OpenRouter | $0 | N/A | 1 |
MAI-Voice-2microsoft/mai-voice-2 | $22OpenRouter | $0 | N/A | 1 |
MAI-Voice-2-Flashmicrosoft/mai-voice-2-flash | $15OpenRouter | $0 | N/A | 1 |
Meta.Llama3 70b Instruct V1:0bedrock/eu-west-1/meta.llama3-70b-instruct-v1:0 | $2.65LiteLLM | $3.50 | N/A | 17 |
Minimax M2 Maasvertex_ai/minimaxai/minimax-m2-maas | $0.3LiteLLM | $1.20 | N/A | 3 |
Mistralollama/mistral | $0LiteLLM | $0 | N/A | 2 |
Mistral Nemo@2407vertex_ai/mistral-nemo@2407 | $3LiteLLM | $3 | N/A | 2 |
Mistral Nemo@Latestvertex_ai/mistral-nemo@latest | $0.15LiteLLM | $0.15 | N/A | 2 |
Mistral Small 2402 V1:0mistral-small-2402-v1:0 | $1LiteLLM | $3 | N/A | 2 |
Mistral Small 2503@001vertex_ai/mistral-small-2503@001 | $0.1LiteLLM | $0.3 | N/A | 2 |
Mt0 Xxlbigscience/mt0-xxl | $1.91LiteLLM | $1.91 | N/A | 3 |
Mt0 Xxl 13bbigscience/mt0-xxl-13b | $1.91LiteLLM | $1.91 | N/A | 3 |
Multimodalembeddingmultimodalembedding | $0.8LiteLLM | $0 | N/A | 1 |
Multimodalembeddingmultimodalembedding@001 | $0.8LiteLLM | $0 | N/A | 1 |
| $0.3LiteLLM | $2.50 | N/A | 1 | |
Nova 2 Multimodal Embeddings V1:0nova-2-multimodal-embeddings-v1:0 | $0.135LiteLLM | $0 | N/A | 1 |
Nova 2 Pro Preview 20251202 V1:0nova-2-pro-preview-20251202-v1:0 | $2.19LiteLLM | $17.50 | N/A | 1 |
Nova 2 Sonic V1:0amazon.nova-2-sonic-v1:0 | $0.33LiteLLM | $2.75 | N/A | 1 |
Nova 2 Sonic V1:0nova-2-sonic-v1:0 | $0.33LiteLLM | $2.75 | N/A | 1 |
Nova Lite V1:0nova-lite-v1:0 | $0.06LiteLLM | $0.24 | N/A | 1 |
Nova Micro V1:0nova-micro-v1:0 | $0.035LiteLLM | $0.14 | N/A | 1 |
Nova Pro V1:0nova-pro-v1:0 | $0.8LiteLLM | $3.20 | N/A | 1 |
Nova Sonic V1:0amazon.nova-sonic-v1:0 | $0.06LiteLLM | $0.24 | N/A | 1 |
Nova Sonic V1:0nova-sonic-v1:0 | $0.06LiteLLM | $0.24 | N/A | 1 |
Nova-3deepgram/nova-3 | $71.67OpenRouter | $0 | N/A | 1 |
Olmo 3 32B Thinkallenai/Olmo-3-32B-Think | $0LiteLLM | $0 | N/A | 3 |
See these prices on your own sessions
tokenstat reads the logs your coding tools already write and prices the tokens at the published API rate. Work your subscription already covered is not an extra bill.