Model catalog
Models and list rates
Published API prices, in US dollars per million tokens, so you can compare models. tokenstat does not charge these rates. Your subscription bill is separate. The table also shows who lists each model, and whether it can do tools, vision, or reasoning. Recommended order puts known labs first, then newer releases. Free and $0 rows stay hidden unless you ask. Measure real sessions with the app or the CLI.
Showing 48 of 2,422 matches · page 43 of 51 · 97 beta/latest variants hidden (show them) · including free and $0 prices
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
| $0OpenRouter | $0 | 66K | 1 | |
| $0OpenRouter | $0 | 66K | 1 | |
| $0OpenRouter | $0 | 47K | 1 | |
| $0OpenRouter | $0 | 47K | 1 | |
| $0OpenRouter | $0 | 33K | 1 | |
| $0OpenRouter | $0 | 33K | 1 | |
Jev 1.13typesafe/jev-1.13 | $0.042OpenRouter | $0 | 32K | 1 |
Rerank 2.5voyage/rerank-2.5 | $0.05LiteLLM | $0 | 32K | 3 |
Rerank 2.5 Litevoyage/rerank-2.5-lite | $0.02LiteLLM | $0 | 32K | 3 |
Voyage 4voyage/4 | $0.06LiteLLM | $0 | 32K | 3 |
Voyage 4 Largevoyage/4-large | $0.12LiteLLM | $0 | 32K | 3 |
Voyage 4 Litevoyage/4-lite | $0.02LiteLLM | $0 | 32K | 3 |
Voyage Code 4voyage/code-4 | $0.12LiteLLM | $0 | 32K | 3 |
| $0.12LiteLLM | $0 | 32K | 3 | |
| $0OpenRouter | $0 | 8K | 1 | |
| $0OpenRouter | $0 | 8K | 1 | |
Kokoro 82Mhexgrad/kokoro-82m | $4OpenRouter | $0 | 4K | 1 |
| $5OpenRouter | $0 | 4K | 1 | |
| $5OpenRouter | $0 | 4K | 1 | |
| $5OpenRouter | $0 | 4K | 1 | |
| $1.75OpenRouter | $0 | 4K | 1 | |
| $0OpenRouter | $0 | 4K | 1 | |
all-MiniLM-L12-v2sentence-transformers/all-minilm-l12-v2 | $0.005OpenRouter | $0 | 512 | 1 |
all-MiniLM-L6-v2sentence-transformers/all-minilm-l6-v2 | $0.005OpenRouter | $0 | 512 | 1 |
all-mpnet-base-v2sentence-transformers/all-mpnet-base-v2-20251117 | $0.005OpenRouter | $0 | 512 | 1 |
bge-large-en-v1.5baai/bge-large-en-v1.5-20251117 | $0.01OpenRouter | $0 | 512 | 1 |
E5-Base-v2intfloat/e5-base-v2 | $0.005OpenRouter | $0 | 512 | 1 |
LFM2.5-Embedding-350M (free)liquid/lfm-2.5-embedding-350m-20260818 | $0OpenRouter | $0 | 512 | 1 |
Multilingual-E5-Largeintfloat/multilingual-e5-large | $0.01OpenRouter | $0 | 512 | 1 |
paraphrase-MiniLM-L6-v2sentence-transformers/paraphrase-minilm-l6-v2 | $0.005OpenRouter | $0 | 512 | 1 |
Adaazure/ada | $0.1LiteLLM | $0 | N/A | 1 |
Agnes 2.5 Proaihubmix/agnes-2.5-pro | $0.45LiteLLM | $0.9 | N/A | 2 |
Ai21.J2 Mid V1ai21.j2-mid-v1 | $12.50LiteLLM | $12.50 | N/A | 1 |
Ai21.J2 Ultra V1ai21.j2-ultra-v1 | $18.80LiteLLM | $18.80 | N/A | 1 |
Ai21.Jamba 1 5 Large V1:0ai21.jamba-1-5-large-v1:0 | $2LiteLLM | $8 | N/A | 1 |
Ai21.Jamba 1 5 Mini V1:0ai21.jamba-1-5-mini-v1:0 | $0.2LiteLLM | $0.4 | N/A | 1 |
Ai21.Jamba Instruct V1:0ai21.jamba-instruct-v1:0 | $0.5LiteLLM | $0.7 | N/A | 1 |
| $0OpenRouter | $0 | N/A | 1 | |
ALIA 40b Instruct_Q8_0BSC-LT/ALIA-40b-instruct_Q8_0 | $0LiteLLM | $0 | N/A | 3 |
Allam 1 13b Instructsdaia/allam-1-13b-instruct | $1.80LiteLLM | $1.80 | N/A | 3 |
Amazon.Nova 2 Multimodal Embeddings V1:0bedrock/us-gov-west-1/amazon.nova-2-multimodal-embeddings-v1:0 | $0.135LiteLLM | $0 | N/A | 3 |
Amazon.Nova 2 Pro Preview 20251202 V1:0amazon.nova-2-pro-preview-20251202-v1:0 | $2.19LiteLLM | $17.50 | N/A | 4 |
Amazon.Titan Embed Text V1bedrock/us-gov-east-1/amazon.titan-embed-text-v1 | $0.1LiteLLM | $0 | N/A | 4 |
Amazon.Titan Embed Text V2:0bedrock/us-gov-east-1/amazon.titan-embed-text-v2:0 | $0.02LiteLLM | $0 | N/A | 4 |
Amazon.Titan Text Express V1bedrock/us-gov-east-1/amazon.titan-text-express-v1 | $1.30LiteLLM | $1.70 | N/A | 4 |
Amazon.Titan Text Lite V1bedrock/us-gov-east-1/amazon.titan-text-lite-v1 | $0.3LiteLLM | $0.4 | N/A | 4 |
Amazon.Titan Text Premier V1:0bedrock/us-gov-east-1/amazon.titan-text-premier-v1:0 | $0.5LiteLLM | $1.50 | N/A | 4 |
Anthropic.Claude Instant V1bedrock/us-east-1/anthropic.claude-instant-v1 | $0.8LiteLLM | $2.40 | N/A | 9 |
See these prices on your own sessions
tokenstat reads the logs your coding tools already write and prices the tokens at the published API rate. Work your subscription already covered is not an extra bill.