Model catalog
Models and list rates
Published API prices, in US dollars per million tokens, so you can compare models. tokenstat does not charge these rates. Your subscription bill is separate. The table also shows who lists each model, and whether it can do tools, vision, or reasoning. Recommended order puts known labs first, then newer releases. Free and $0 rows stay hidden unless you ask. Measure real sessions with the app or the CLI.
Showing 48 of 2,422 matches · page 41 of 51 · 97 beta/latest variants hidden (show them) · including free and $0 prices
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
FW DeepSeek V4 Proazure_ai/FW-DeepSeek-V4-Pro | $1.93LiteLLM | $3.83 | N/A | 2 |
Gpt 5 Search Apigpt-5-search-api | $1.25LiteLLM | $10 | N/A | 1 |
Gpt 5 Search Api 2025 10 14gpt-5-search-api-2025-10-14 | $1.25LiteLLM | $10 | N/A | 1 |
Gpt 5.1 Chat 2025 11 13azure/gpt-5.1-chat-2025-11-13 | $1.25LiteLLM | $10 | N/A | 2 |
Gpt 5.1 Codex 2025 11 13azure/gpt-5.1-codex-2025-11-13 | $1.25LiteLLM | $10 | N/A | 2 |
Gpt 5.1 Codex Mini 2025 11 13azure/gpt-5.1-codex-mini-2025-11-13 | $0.25LiteLLM | $2 | N/A | 2 |
Gpt 5.2 2025 12 11azure/gpt-5.2-2025-12-11 | $1.75LiteLLM | $14 | N/A | 2 |
Gpt 5.2 Chat 2025 12 11azure/gpt-5.2-chat-2025-12-11 | $1.75LiteLLM | $14 | N/A | 2 |
Gpt 5.2 Pro 2025 12 11azure/gpt-5.2-pro-2025-12-11 | $21LiteLLM | $168 | N/A | 2 |
Gpt 5.4 2026 03 05us/gpt-5.4-2026-03-05 | $2.50LiteLLM | $15 | N/A | 6 |
| $2.50LiteLLM | $15 | N/A | 2 | |
Gpt 5.4 Lowaihubmix/gpt-5.4-low | $2.50LiteLLM | $15 | N/A | 2 |
Gpt 5.4 Mini 2026 03 17azure/gpt-5.4-mini-2026-03-17 | $0.75LiteLLM | $4.50 | N/A | 3 |
Gpt 5.4 Nano 2026 03 17azure/gpt-5.4-nano-2026-03-17 | $0.2LiteLLM | $1.25 | N/A | 3 |
Gpt 5.4 Pro 2026 03 05azure/gpt-5.4-pro-2026-03-05 | $30LiteLLM | $180 | N/A | 3 |
Gpt 5.5 2026 04 23us/gpt-5.5-2026-04-23 | $5LiteLLM | $30 | N/A | 6 |
Gpt 5.5 2026 04 24us/gpt-5.5-2026-04-24 | $5LiteLLM | $30 | N/A | 6 |
Gpt 5.5 Cybergpt-5.5-cyber | $12.50LiteLLM | $75 | N/A | 1 |
Gpt 5.5 Pro 2026 04 23azure/gpt-5.5-pro-2026-04-23 | $30LiteLLM | $180 | N/A | 2 |
O3 Deep Research 2025 06 26o3-deep-research-2025-06-26 | $10LiteLLM | $40 | N/A | 1 |
O4 Mini Deep Research 2025 06 26o4-mini-deep-research-2025-06-26 | $2LiteLLM | $8 | N/A | 1 |
FW Kimi K2.5azure_ai/FW-Kimi-K2.5 | $0.66LiteLLM | $3.30 | N/A | 2 |
FW Kimi K2.6azure_ai/FW-Kimi-K2.6 | $1.04LiteLLM | $4.40 | N/A | 2 |
FW Kimi K2.7 Codeazure_ai/FW-Kimi-K2.7-Code | $1.05LiteLLM | $4.40 | N/A | 2 |
Kimi K2 Thinking 251104kimi-k2-thinking-251104 | $0LiteLLM | $0 | N/A | 1 |
Cc Glm 5.1aihubmix/cc-glm-5.1 | $0.06LiteLLM | $0.22 | N/A | 2 |
Coding Glm 5.3aihubmix/coding-glm-5.3 | $0.06LiteLLM | $0.22 | N/A | 2 |
FW GLM 5azure_ai/FW-GLM-5 | $1.10LiteLLM | $3.52 | N/A | 2 |
FW GLM 5.1azure_ai/FW-GLM-5.1 | $1.54LiteLLM | $4.84 | N/A | 2 |
FW GLM 5.2azure_ai/FW-GLM-5.2 | $1.54LiteLLM | $4.84 | N/A | 2 |
FW GLM 5.2 Fastazure_ai/FW-GLM-5.2-Fast | $2.31LiteLLM | $7.26 | N/A | 2 |
Gemini 2.5 Flash Native Audiovertex_ai/gemini-2.5-flash-native-audio | $0.5LiteLLM | $2 | N/A | 2 |
Gemini 3 Flash Preview Searchaihubmix/gemini-3-flash-preview-search | $0.5LiteLLM | $3 | N/A | 2 |
Gemini 3.5 Transcribe Live Previewvertex_ai/gemini-3.5-transcribe-live-preview | $3.50LiteLLM | $21 | N/A | 2 |
Gemini 3.5 Transcribe Previewvertex_ai/gemini-3.5-transcribe-preview | $2LiteLLM | $12 | N/A | 2 |
GLM 5.1 NVFP4 MTPlukealonso/GLM-5.1-NVFP4-MTP | $1.40LiteLLM | $4.40 | N/A | 3 |
Glm 5.2 Fast Previewaihubmix/glm-5.2-fast-preview | $2.25LiteLLM | $7.89 | N/A | 2 |
Llama4 Mavericksnowflake/llama4-maverick | $0.24LiteLLM | $0.97 | N/A | 2 |
Qwen3 Coder:480b Cloudollama/qwen3-coder:480b-cloud | $0LiteLLM | $0 | N/A | 2 |
Mistral Large 2407 V1:0mistral-large-2407-v1:0 | $3LiteLLM | $9 | N/A | 2 |
Mistral Large Instruct 2407ollama/mistral-large-instruct-2407 | $0LiteLLM | $0 | N/A | 2 |
Mistral Large@2411 001vertex_ai/mistral-large@2411-001 | $2LiteLLM | $6 | N/A | 2 |
Mistral Large2snowflake/mistral-large2 | $2LiteLLM | $6 | N/A | 2 |
Mistral.Mistral Large 2402 V1:0bedrock/eu-west-3/mistral.mistral-large-2402-v1:0 | $8LiteLLM | $24 | N/A | 7 |
Glm 4 7 251222glm-4-7-251222 | $0LiteLLM | $0 | N/A | 1 |
Ft:Gpt 4o 2024 08 06ft:gpt-4o-2024-08-06 | $3.75LiteLLM | $15 | N/A | 1 |
Ft:Gpt 4o 2024 11 20ft:gpt-4o-2024-11-20 | $3.75LiteLLM | $15 | N/A | 1 |
Ft:Gpt 4o Mini 2024 07 18ft:gpt-4o-mini-2024-07-18 | $0.3LiteLLM | $1.20 | N/A | 1 |
See these prices on your own sessions
tokenstat reads the logs your coding tools already write and prices the tokens at the published API rate. Work your subscription already covered is not an extra bill.