Model catalog
Models and list rates
Published API list rates (USD per million tokens), who lists each model, and if it can do tools, vision, or reasoning. Recommended order puts known labs first, then newer releases. Free/$0 rows stay hidden unless you ask. Measure real sessions with the app or the CLI.
Showing 48 of 2,088 matches · page 22 of 44 · 322 free/$0 rows hidden (show them) · 93 beta/latest variants hidden (show them)
| Model | Input | Output | Context | Offers |
|---|---|---|---|---|
Nous Hermes Llama2 7bfireworks_ai/accounts/fireworks/models/nous-hermes-llama2-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Openchat 3p5 0106 7bfireworks_ai/accounts/fireworks/models/openchat-3p5-0106-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Openhermes 2 Mistral 7bfireworks_ai/accounts/fireworks/models/openhermes-2-mistral-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Openhermes 2p5 Mistral 7bfireworks_ai/accounts/fireworks/models/openhermes-2p5-mistral-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Openorca 7bfireworks_ai/accounts/fireworks/models/openorca-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Phi 2 3bfireworks_ai/accounts/fireworks/models/phi-2-3b | $0.1LiteLLM | $0.1 | N/A | 3 |
Qwen V2p5 14b Instructfireworks_ai/accounts/fireworks/models/qwen-v2p5-14b-instruct | $0.2LiteLLM | $0.2 | N/A | 3 |
Qwen V2p5 7bfireworks_ai/accounts/fireworks/models/qwen-v2p5-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Snorkel Mistral 7b Pairrm Dpofireworks_ai/accounts/fireworks/models/snorkel-mistral-7b-pairrm-dpo | $0.2LiteLLM | $0.2 | N/A | 3 |
SSD 1Bfireworks_ai/accounts/fireworks/models/SSD-1B | $0.0001LiteLLM | $0.0001 | N/A | 3 |
Stablecode 3bfireworks_ai/accounts/fireworks/models/stablecode-3b | $0.1LiteLLM | $0.1 | N/A | 3 |
Starcoder 7bfireworks_ai/accounts/fireworks/models/starcoder-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Starcoder2 3bfireworks_ai/accounts/fireworks/models/starcoder2-3b | $0.1LiteLLM | $0.1 | N/A | 3 |
Starcoder2 7bfireworks_ai/accounts/fireworks/models/starcoder2-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Toppy M 7bfireworks_ai/accounts/fireworks/models/toppy-m-7b | $0.2LiteLLM | $0.2 | N/A | 3 |
Qwen2 1.5B InstructQwen/Qwen2-1.5B-Instruct | $0.02LiteLLM | $0.02 | N/A | 3 |
Qwen2 VL 7B InstructQwen/Qwen2-VL-7B-Instruct | $0.02LiteLLM | $0.06 | N/A | 6 |
Qwen 2 1.5b Instructtogether_ai/arize-ai/qwen-2-1.5b-instruct | $0.1LiteLLM | $0.1 | N/A | 3 |
Qwen2 7b Instructfireworks_ai/accounts/fireworks/models/qwen2-7b-instruct | $0.2LiteLLM | $0.2 | N/A | 3 |
Qwen2p5 14bfireworks_ai/accounts/fireworks/models/qwen2p5-14b | $0.2LiteLLM | $0.2 | N/A | 3 |
Qwen2p5 Coder 14bfireworks_ai/accounts/fireworks/models/qwen2p5-coder-14b | $0.2LiteLLM | $0.2 | N/A | 3 |
Qwen2p5 Coder 14b Instructfireworks_ai/accounts/fireworks/models/qwen2p5-coder-14b-instruct | $0.2LiteLLM | $0.2 | N/A | 3 |
Qwen2p5 Coder 3bfireworks_ai/accounts/fireworks/models/qwen2p5-coder-3b | $0.1LiteLLM | $0.1 | N/A | 3 |
Qwen2p5 Vl 3b Instructfireworks_ai/accounts/fireworks/models/qwen2p5-vl-3b-instruct | $0.2LiteLLM | $0.2 | N/A | 3 |
Meta: Llama 2 7bmeta/llama-2-7b | $0.05LiteLLM | $0.25 | N/A | 3 |
Meta: Llama 2 7b Chatmeta/llama-2-7b-chat | $0.05LiteLLM | $0.25 | N/A | 3 |
Meta: Llama 2 7b Chat Fp16meta/llama-2-7b-chat-fp16 | $1.92LiteLLM | $1.92 | N/A | 3 |
Meta: Llama 2 7b Chat Hfmeta-llama/Llama-2-7b-chat-hf | $0.15LiteLLM | $0.15 | N/A | 3 |
Meta: Llama 3 8bmeta/llama-3-8b | $0.05LiteLLM | $0.08 | N/A | 4 |
Meta: Llama 3 8b Chat Hfmeta-llama/Llama-3-8b-chat-hf | $0.2LiteLLM | $0.2 | N/A | 3 |
Meta: Llama 3 8B Instructmeta-llama/Meta-Llama-3-8B-Instruct | $0.03LiteLLM | $0.06 | N/A | 5 |
Meta: Llama 2 7b Chat Int8meta/llama-2-7b-chat-int8 | $1.92LiteLLM | $1.92 | N/A | 3 |
| $0.6models.dev | $2.40 | 1M | 1 | |
| $1.34models.dev | $4.01 | 1M | 1 | |
| $5models.dev | $25 | 1M | 1 | |
| $6.25models.dev | $37.50 | 1M | 1 | |
| $3.13models.dev | $18.80 | 1M | 1 | |
| $2.19models.dev | $17.50 | 400K | 1 | |
| $5LiteLLM | $25 | 1M | 11 | |
| $5.31models.dev | $26.56 | 1M | 1 | |
| $2.19models.dev | $17.50 | 256K | 1 | |
| $0.15models.dev | $1 | 10M | 1 | |
| $0.22models.dev | $1.32 | 1.1M | 1 | |
| $0.22models.dev | $1.32 | 1.1M | 1 | |
| $4.40models.dev | $22 | 1.1M | 1 | |
| $2.20models.dev | $13.20 | 1.1M | 1 | |
| $2.20models.dev | $13.20 | 1.1M | 1 | |
| $0.3models.dev | $1.20 | 1.0M | 10 |
Set up a workspace and measure your agents
Download tokenstat to set up local Git-enabled workspaces, bring remote terminals and desktops into one window, and track the tokens from your own sessions.