Qwen3 235B A22B Thinking 2507
Qwen reasoning model for deliberate problem solving, math, and coding
Price changes
Cheapest list input/output only. Rates move rarely, so this is an event log. Down means cheaper. Showing the 8 latest changes.
- ↑ higherOutput $0.1 → $0.6
- ↑ higherInput $0.1 → $0.11
- ↓ lowerOutput $0.6 → $0.1
- ↓ lowerInput $0.11 → $0.1
- ↑ higherOutput $0.1 → $0.6
- ↑ higherInput $0.1 → $0.11
Sources
Same model, different sources. Our first-party rate is listed first, then router and aggregator rows stay separate so you can see the spread instead of a single blended number. Free/$0 listings are hidden by default (1 omitted). Show free/$0 listings.
| Source | Provider | Input | Output | Cache read | Context |
|---|---|---|---|---|---|
| models.devcheapestQwen/Qwen3-235B-A22B-Thinking-2507 | IO.NET | $0.11 | $0.6 | $0.055 | 262K |
| models.devQwen/Qwen3-235B-A22B-Thinking-2507 | Submodel | $0.2 | $0.6 | $0 | 262K |
| LiteLLMqwen3-235b-a22b-thinking-2507 | N/A | $0.22 | $0.88 | $0.022 | N/A |
| LiteLLMaccounts/fireworks/models/qwen3-235b-a22b-thinking-2507 | N/A | $0.22 | $0.88 | $0.022 | N/A |
| LiteLLMfireworks_ai/accounts/fireworks/models/qwen3-235b-a22b-thinking-2507 | N/A | $0.22 | $0.88 | $0.022 | N/A |
| models.devdeepinfra/Qwen/Qwen3-235B-A22B-Thinking-2507 | Eden AI | $0.23 | $2.30 | $0.2 | 262K |
| models.devqwen3-235b-a22b-thinking-2507 | Qiniu | $0.2899 | $2.90 | $0 | 262K |
| models.devqwen/qwen3-235b-a22b-thinking-2507 | NanoGPT | $0.3 | $0.5 | $0 | 131K |
| models.devQwen/Qwen3-235B-A22B-Thinking-2507 | Hugging Face | $0.3 | $3 | $0 | 262K |
| models.devqwen/qwen3-235b-a22b-thinking-2507 | Jiekou.AI | $0.3 | $3 | $0 | 131K |
| LiteLLMQwen/Qwen3-235B-A22B-Thinking-2507 | N/A | $0.3 | $2.90 | $0.03 | N/A |
| LiteLLMdeepinfra/Qwen/Qwen3-235B-A22B-Thinking-2507 | N/A | $0.3 | $2.90 | $0.03 | N/A |
| LiteLLMQwen3-235B-A22B-Thinking-2507 | N/A | $0.3 | $2.90 | $0.03 | N/A |
| LiteLLMqwen/qwen3-235b-a22b-thinking-2507 | N/A | $0.3 | $3 | $0.03 | N/A |
| LiteLLMnovita/qwen/qwen3-235b-a22b-thinking-2507 | N/A | $0.3 | $3 | $0.03 | N/A |
| models.devqwen/qwen3-235b-a22b-thinking-2507 | Kilo Gateway | $0.45 | $3.50 | $0 | 128K |
| OpenRouterqwen/qwen3-235b-a22b-thinking-2507 | OpenRouter | $0.45 | $3.50 | $0 | 128K |
| models.devqwen3-235b-a22b-thinking-2507 | Venice AI | $0.45 | $3.50 | $0 | 128K |
Capabilities
- Reasoning
- Tool calling
- Structured output
- Open weights
- In: text
- Out: text
Scores
Sparse coverage on purpose. Missing a score means we have not linked one yet, not that the model is unranked. Hover or tap the i next to any score for its source. Full boards on /benchmarks.
- AA intelligence12.7i
- AA coding22.1i
- AA agentic1.3i
Arena rows are community-vote Elo from Arena AI, Artificial Analysis indices arrive via OpenRouter, and launch-eval figures are collected from vendor announcements, analyst writeups, and community benchmarks. Full boards and credits on /benchmarks.
See what this model costs you
The app reads the sessions your tools already wrote and prices this model's tokens at the published API rate. Free on your computer.