Meta: Muse Glimmer 30B
Muse Glimmer 30B is a dense, open-weight multimodal model from Meta Superintelligence Labs, distilled from Muse Spark and optimized for autonomous agents on consumer hardware. It is suited for long-horizon...
Price changes
Cheapest list input/output only. Rates move rarely, so this is an event log. Down means cheaper. Showing the 8 latest changes.
- ↓ lowerOutput $0.8 → $0.75
- ↓ lowerInput $0.2 → $0.175
- ↓ lowerOutput $1.50 → $0.8
- ↓ lowerInput $0.35 → $0.2
Sources
Same model, different sources. Our first-party rate is listed first, then router and aggregator rows stay separate so you can see the spread instead of a single blended number. Showing free/$0 listings. Hide them.
| Source | Provider | Input | Output | Cache read | Context |
|---|---|---|---|---|---|
| models.devcheapestmeta/muse-glimmer-30b | NVIDIA | $0 | $0 | $0 | 131K |
| models.devmuse-glimmer-30b | Requesty | $0 | $0 | $0 | 131K |
| OpenRoutermeta/muse-glimmer-30b:batch | OpenRouter | $0.175 | $0.75 | $0.02 | 131K |
| LiteLLMmeta/muse-glimmer-30b:batch | N/A | $0.175 | $0.75 | $0.02 | N/A |
| models.devmuse-glimmer-30b | EmpirioLabs AI | $0.2 | $0.8 | $0.05 | 131K |
| models.devmeta/muse-glimmer-30b | Kilo Gateway | $0.3 | $1.10 | $0.04 | 131K |
| models.devflexai/Muse-Glimmer-30B | Eden AI | $0.3 | $1.10 | $0 | 131K |
| models.devdeepinfra/meta-models/Muse-Glimmer-30B | Eden AI | $0.3 | $1.20 | $0.04 | 131K |
| LiteLLMdeepinfra/meta-models/Muse-Glimmer-30B | N/A | $0.3 | $1.20 | $0.04 | N/A |
| models.devmeta/muse-glimmer-30b | NanoGPT | $0.35 | $1.50 | $0.04 | 131K |
| OpenRoutermeta/muse-glimmer-30b | OpenRouter | $0.35 | $1.50 | $0.04 | 131K |
| models.devmeta/muse-glimmer-30b | Vercel AI Gateway | $0.35 | $1.50 | $0.04 | 131K |
| models.devfireworks_ai/accounts/fireworks/models/muse-glimmer-30b | Eden AI | $0.35 | $1.50 | $0.04 | 131K |
| models.devaccounts/fireworks/models/muse-glimmer-30b | Fireworks AI | $0.35 | $1.50 | $0.04 | 131K |
| LiteLLMmeta/muse-glimmer-30b | N/A | $0.35 | $1.50 | $0.04 | N/A |
| LiteLLMaccounts/fireworks/models/muse-glimmer-30b | N/A | $0.35 | $1.50 | $0.04 | N/A |
| LiteLLMtogether_ai/meta-models/Muse-Glimmer-30B | N/A | $0.35 | $1.50 | $0.04 | N/A |
| LiteLLMMuse-Glimmer-30B | N/A | $0.35 | $1.50 | $0.04 | N/A |
| LiteLLMmeta-models/Muse-Glimmer-30B | N/A | $0.35 | $1.50 | $0.04 | N/A |
Capabilities
- Reasoning
- Tool calling
- Structured output
- Attachments
- Open weights
- In: text
- In: image
- In: pdf
- Out: text
Run this model in a real workspace
Launch agents from the project they work in, use remote management to reach another machine, and see this model's sessions and token usage in your own history. Free to use, runs on your device.
Data and list-price estimates may contain mistakes. Not investment advice.