DeepSeek-R1-0528
DeepSeek reasoning model for multi-step analysis, math, coding, and tools
Cheapest input
$0.4
$/MTok · models.dev
Cheapest output
$1.70
$/MTok
Context
164K
tokens
Offers
7
2 sources
Offers
Same model, different listings. First-party, router, and aggregator rows stay separate so you can see the spread instead of a single blended number.
| Source | Provider | Input | Output | Cache read | Context |
|---|---|---|---|---|---|
| models.devcheapestdeepseek-ai/DeepSeek-R1-0528 | NanoGPT | $0.4 | $1.70 | $0 | 128K |
| models.devdeepseek-ai/DeepSeek-R1-0528 | DeepInfra | $0.5 | $2.15 | $0.35 | 164K |
| models.devdeepseek-ai/DeepSeek-R1-0528 | Meganova | $0.5 | $2.15 | $0 | 164K |
| models.devdeepseek-ai/DeepSeek-R1-0528 | Submodel | $0.5 | $2.15 | $0 | 75K |
| LiteLLMdeepseek-ai/DeepSeek-R1-0528 | — | $0.5 | $2.15 | $0.4 | — |
| models.devdeepseek-ai/DeepSeek-R1-0528 | IO.NET | $2 | $8.75 | $1 | 128K |
| models.devdeepseek-ai/DeepSeek-R1-0528 | Hugging Face | $3 | $5 | $0 | 164K |
Capabilities
- Reasoning
- Tool calling
- Structured output
- Open weights
- In: text
- Out: text
Knowledge cutoff: 2024-07Released: 2025-05-28Family: deepseek-thinking