Aihubmix
Hy3 Preview
Tencent Hy reasoning model for coding, instruction following, and agent tasks
Cheapest input
$0.063
$/MTok · OpenRouter
Cheapest output
$0.21
$/MTok
Context
262K
tokens
Offers
7
2 sources
Offers
Same model, different listings. First-party, router, and aggregator rows stay separate so you can see the spread instead of a single blended number. Free/$0 listings are hidden by default (1 omitted). Show free/$0 offers.
| Source | Provider | Input | Output | Cache read | Context |
|---|---|---|---|---|---|
| OpenRoutercheapesttencent/hy3-preview | OpenRouter | $0.063 | $0.21 | $0.021 | 262K |
| models.devtencent/hy3-preview | NanoGPT | $0.066 | $0.26 | $0.029 | 262K |
| models.devtencent/Hy3-preview | SiliconFlow | $0.066 | $0.26 | $0.029 | 262K |
| models.devhy3-preview | AIHubMix | $0.17 | $0.5667 | $0.051 | 256K |
| models.devtencent/hy3-preview | ZenMux | $0.172 | $0.572 | $0.058 | 256K |
| models.devtencent/hy3-preview | Kilo Gateway | $0.18 | $0.6 | $0.06 | 262K |
| models.devtencent/hy3-preview | CrossModel | $0.19 | $0.63 | $0.063 | 262K |
Capabilities
- Reasoning
- Tool calling
- Structured output
- Open weights
- In: text
- Out: text
Released: 2026-04-20Family: Hy
Scores
Sparse coverage on purpose. Missing a score means we have not linked one yet, not that the model is unranked. Full boards on /benchmarks.
- AA intelligence41.2
- AA coding58.8
- AA agentic30.7
Sources: Arena AI, Artificial Analysis. See /benchmarks.